Schedule
Day | Time | Distance/Race |
---|---|---|
Lör | 08:51 1 | check |
Lör | 08:54 2 | check |
Lör | 08:57 3 | check |
Lör | 09:00 4 | check |
Lör | 09:03 5 | do_not_disturb |
Lör | 09:06 6 | check |
Lör | 09:09 7 | check |
Lör | 09:15 8 | check |
Lör | 09:18 9 | check |
Lör | 09:21 10 | check |
Lör | 09:24 11 | check |
Lör | 09:27 12 | DNS(1) check |
Lör | 09:30 13 | do_not_disturb |
Lör | 09:36 14 | DNS(1) check |
Lör | 09:39 15 | DNS(1) check |
Lör | 09:42 16 | DNS(1) check |
Lör | 09:45 17 | check |
Lör | 09:48 18 | check |
Lör | 09:51 19 | do_not_disturb |
Lör | 09:54 20 | DNS(1) check |
Lör | 09:57 21 | check |
Lör | 10:03 22 | DNS(2) check |
Lör | 10:06 23 | check |
Lör | 10:09 24 | DNS(3) check |
Lör | 10:12 25 | check |
Lör | 10:15 26 | check |
Lör | 10:15 27 | check |
Lör | 10:27 28 | check |
Lör | 10:30 29 | check |
Lör | 10:36 30 | do_not_disturb |
Lör | 10:39 31 | check |
Lör | 10:42 32 | check |
Lör | 10:48 33 | do_not_disturb |
Lör | 10:51 34 | check |
Lör | 10:54 35 | check |
Lör | 11:00 36 | DNS(1) check |
Lör | 11:03 37 | check |
Lör | 11:06 38 | check |
Lör | 11:12 39 | do_not_disturb |
Lör | 11:15 40 | check |
Lör | 11:21 41 | check |
Lör | 11:24 42 | check |
Lör | 11:27 43 | check |
Lör | 11:33 44 | check |
Lör | 11:42 45 | check |
Lör | 11:45 46 | check |
Lör | 11:51 47 | do_not_disturb |
Lör | 11:54 48 | check |
Lör | 11:57 49 | check |
Lör | 13:15 50 | DNF(1) check |
Lör | 13:21 51 | do_not_disturb |
Lör | 13:24 52 | do_not_disturb |
Lör | 13:30 53 | do_not_disturb |
Lör | 13:33 54 | do_not_disturb |
Lör | 13:39 55 | do_not_disturb |
Lör | 13:42 56 | do_not_disturb |
Lör | 13:48 57 | check |
Lör | 13:54 58 | do_not_disturb |
Lör | 13:57 59 | do_not_disturb |
Lör | 14:30 60 | check |
Lör | 14:15 61 | do_not_disturb |
Lör | 14:24 62 | do_not_disturb |
Lör | 14:33 63 | check |
Lör | 14:42 64 | DNS(1)DNF(1) check |
Lör | 14:45 65 | DSQ(1) check |
Lör | 14:51 66 | DNS(1)DSQ(1) check |
Lör | 15:03 67 | check |
Lör | 15:21 68 | DNS(2) check |
Lör | 15:24 69 | check |
Lör | 15:27 70 | DNS(1) check |
Lör | 15:30 71 | DNS(1) check |
Lör | 15:45 72 | check |
Lör | 15:51 73 | DNS(1) check |
Lör | 15:57 74 | DNS(1) check |
Lör | 16:03 75 | check |
Lör | 16:13 76 | DNS(1) check |
Lör | 16:18 77 | DNS(1) check |
Lör | 16:23 78 | check |
Lör | 16:33 79 | check |
Lör | 17:03 80 | DNF(1)DSQ(1) check |
Sön | 08:30 81 | DNS(1) check |
Sön | 08:33 82 | check |
Sön | 08:36 83 | do_not_disturb |
Sön | 08:39 84 | check |
Sön | 08:42 85 | check |
Sön | 08:45 86 | do_not_disturb |
Sön | 08:51 87 | check |
Sön | 08:54 88 | check |
Sön | 08:57 89 | check |
Sön | 09:00 90 | check |
Sön | 09:03 91 | check |
Sön | 09:06 92 | DNS(1) check |
Sön | 09:09 93 | check |
Sön | 09:15 94 | check |
Sön | 09:18 95 | DNS(1) check |
Sön | 09:21 96 | do_not_disturb |
Sön | 09:24 97 | do_not_disturb |
Sön | 09:27 98 | do_not_disturb |
Sön | 09:30 99 | check |
Sön | 09:33 100 | DNS(1) check |
Sön | 09:36 101 | check |
Sön | 09:42 102 | DNS(2) check |
Sön | 09:48 103 | check |
Sön | 09:45 104 | DNS(1) check |
Sön | 09:51 105 | check |
Sön | 09:57 106 | do_not_disturb |
Sön | 10:00 107 | check |
Sön | 10:03 108 | check |
Sön | 10:09 109 | do_not_disturb |
Sön | 10:12 110 | check |
Sön | 10:15 111 | check |
Sön | 10:21 112 | check |
Sön | 10:24 113 | check |
Sön | 10:30 114 | check |
Sön | 10:33 115 | check |
Sön | 10:39 116 | check |
Sön | 10:42 117 | DNS(1) check |
Sön | 10:45 118 | check |
Sön | 10:51 119 | do_not_disturb |
Sön | 10:54 120 | check |
Sön | 10:57 121 | check |
Sön | 11:03 122 | check |
Sön | 11:09 123 | do_not_disturb |
Sön | 11:12 124 | check |
Sön | 11:18 125 | check |
Sön | 11:21 126 | check |
Sön | 11:24 127 | check |
Sön | 11:30 128 | check |
Sön | 11:46 129 | |
Sön | 11:46 130 | |
Sön | 11:46 131 | DNS(5) check |
Sön | 11:46 132 | check |
Sön | 13:06 133 | check |
Sön | 13:26 134 | check |
Sön | 13:36 135 | check |
Sön | 13:46 136 | check |
Sön | 14:06 137 | DNS(1) check |
Sön | 14:07 138 | check |
Sön | 14:31 139 | DNS(3)DSQ(1) check |
Sön | 14:32 140 | DNS(3)DNF(1) check |
Sön | 14:56 141 | DNS(5)DSQ(1) check |
Sön | 14:57 142 | DNS(5) check |
Sön | 15:21 143 | DNS(5)DNF(1) check |
Sön | 15:22 144 | DNS(2)DNF(1)DSQ(2) check |
Höstregatta 2022 Rocksjön 17.09.2022 - 18.09.2022
power
Race 43 fa A Final Sat
11:27
1
5130
Stjernqvist Axel
48:34
navigate_before
2
6154
Gustafsson Akilles
48:53
navigate_before
3
4145
Renman Sixten
50:16
navigate_before
4
752
Lindmark Felix
51:36
navigate_before
5
86
Berg Ludvig
53:77
navigate_before
6
98
Fischer Kobbe
55:77
navigate_before
7
141
Ekestål Noah
57:11
navigate_before
8
2133
Gullwi Emil
57:61
navigate_before
9
3116
Eklöf Sigge
57:80
navigate_before
10
10134
Larson Melker
58:70
navigate_before
power
Race 42 fb B Final Sat
11:24
1
5170
Chwieros Oliver
1:00:76
navigate_before
2
6125
Maltéus Albin
1:03:58
navigate_before
3
283
Näsman Isak
1:05:03
navigate_before
4
1138
Lindgren August
1:05:83
navigate_before
5
9168
Dahlquist Frank
1:06:63
navigate_before
6
340
Olsson William
1:06:72
navigate_before
7
8155
Fernandez William
1:07:22
navigate_before
8
7146
Brandberg Bruno
1:07:33
navigate_before
power
Race 41 fc C Final Sat
11:21
1
5171
Roos Alfred
1:07:15
navigate_before
2
4151
Björkman Gabriel
1:08:75
navigate_before
3
6172
Elmforsen Alexander
1:09:05
navigate_before
4
3160
Renblad Bjelkemyr Casper
1:18:31
navigate_before